1999-2000 Season Stats

1999-2000           Season   League Q1 Q2 Q3 Q4 OT Final T/O PTS T/O  
Season Mustangs   1663     21 W 10 421 403 412 427 0 1663 488 309 139  
Totals Opponent   1232     6 L 3 285 336 296 315 0 1232 603 542 146  
# Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
25 Campbell 64 95 67% 129 262 49% 26 74 35% 400 53 84 101 185 77 51 21 54
44 Ashbaugh 76 108 70% 160 303 53% 0 0   396 68 89 138 227 30 48 67 44
23 DeYoung 16 31 52% 86 187 46% 3 11 27% 197 55 42 72 114 53 38 23 48
24 Jones 10 14 71% 19 56 34% 38 127 30% 162 27 15 29 44 23 44 1 38
33 Gordon 19 36 53% 26 80 33% 25 67 37% 146 52 29 42 71 30 91 1 89
22 Dumm 13 21 62% 32 78 41% 13 39 33% 116 54 25 42 67 36 63 15 69
11 Scott 22 34 65% 35 90 39% 2 9 22% 98 61 46 44 90 56 79 9 62
12 Garis 30 45 67% 24 68 35% 2 16 13% 84 29 21 18 39 39 60 2 51
41 Leach 10 14 71% 12 26 46% 0 1 0% 34 9 10 13 23 7 0 0 15
10 Colgan 4 8 50% 6 10 60% 0 2 0% 16 4 3 4 7 6 1 1 4
3 Heitlauf 3 4 75% 3 11 27% 0 2 0% 9 6 2 8 10 7 14 0 11
13 Oury 0 2 0% 1 5 20% 1 1 100% 5 6 1 3 4 1 4 0 4
21 Kennedy 0 1 0% 0 0   0 1 0% 0 0 0 0 0 0 2 0 0
4 Trieselman 0 0   0 0   0 1 0% 0 1 0 0 0 0 0 0 0
20 Lambert 0 0   0 0   0 1 0% 0 0 0 0 0 0 0 0 0
42 Lee 0 0   0 0   0 0   0 2 0 0 0 0 0 0 0
  Totals 267 413 65% 533 1176 45% 110 352 31% 1663 427 367 514 881 365 495 140 489
  Opponent 240 396 61% 366     90     1232 396 304 425 747       603
                                     
            Season   League Q1 Q2 Q3 Q4 OT Final T/O PTS T/O  
Season Mustangs   61.6     21 W 10 15.6 14.9 15.3 15.8 0.0 61.6 18.1 11.4 5.1  
Averages Opponent   45.6     6 L 3 10.6 12.4 11.0 11.7 0.0 45.6 22.3 20.1 5.4  
# Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
44 Ashbaugh 3.0 4.3 70% 6.4 12.1 53% 0.0 0.0   15.8 2.7 3.6 5.5 9.1 1.2 1.9 2.7 1.8
25 Campbell 2.4 3.5 67% 4.8 9.7 49% 1.0 2.7 35% 14.8 2.0 3.1 3.7 6.9 2.9 1.9 0.8 2.0
23 DeYoung 0.6 1.2 52% 3.3 7.2 46% 0.1 0.4 27% 7.6 2.1 1.6 2.8 4.4 2.0 1.5 0.9 1.8
22 Dumm 0.7 1.1 62% 1.7 4.1 41% 0.7 2.1 33% 6.1 2.8 1.3 2.2 3.5 1.9 3.3 0.8 3.6
24 Jones 0.4 0.5 71% 0.7 2.1 34% 1.4 4.7 30% 6.0 1.0 0.6 1.1 1.6 0.9 1.6 0.0 1.4
33 Gordon 0.7 1.3 53% 1.0 3.0 33% 0.9 2.5 37% 5.4 1.9 1.1 1.6 2.6 1.1 3.4 0.0 3.3
11 Scott 0.8 1.3 65% 1.3 3.3 39% 0.1 0.3 22% 3.6 2.3 1.7 1.6 3.3 2.1 2.9 0.3 2.3
12 Garis 1.2 1.8 67% 1.0 2.7 35% 0.1 0.6 13% 3.4 1.2 0.8 0.7 1.6 1.6 2.4 0.1 2.0
41 Leach 0.5 0.7 71% 0.6 1.3 46% 0.0 0.1 0% 1.7 0.5 0.5 0.7 1.2 0.4 0.0 0.0 0.8
10 Colgan 0.4 0.7 50% 0.5 0.9 60% 0.0 0.2 0% 1.5 0.4 0.3 0.4 0.6 0.5 0.1 0.1 0.4
3 Heitlauf 0.2 0.3 75% 0.2 0.8 27% 0.0 0.1 0% 0.6 0.4 0.1 0.6 0.7 0.5 1.0 0.0 0.8
13 Oury 0.0 0.2 0% 0.1 0.5 20% 0.1 0.1 100% 0.5 0.5 0.1 0.3 0.4 0.1 0.4 0.0 0.4
21 Kennedy 0.0 0.3 0% 0.0 0.0   0.0 0.3 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
4 Trieselman 0.0 0.0   0.0 0.0   0.0 1.0 0% 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Lambert 0.0 0.0   0.0 0.0   0.0 1.0 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Lee 0.0 0.0   0.0 0.0   0.0 0.0   0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Totals 9.9 15.3 65% 19.7 43.6 45% 4.1 13.0 31% 61.6 15.8 13.6 19.0 32.6 13.5 18.3 5.2 18.1
  Opponent 8.9 14.7 61% 13.6 0.0   3.3 0.0   45.6 14.7 11.3 15.7 27.7       22.3




Home | Driving Directions | Results | Coaches | Varsity Roster | JV Roster | Booster Club