2000-2001 Season Stats


         
Current season stats are on this page, for previous years see the Archives.

2000-2001 Season Stats

2000-2001           Season   Conf Q1 Q2 Q3 Q4 OT Final T/O PTS T/O  
Season Mustangs   1680     20 W 11 413 407 417 432 12 1680 436 261 119  
Totals Opponent   1496     9 L 2 366 362 347 414 9 1496 548 430 111  
# Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
25 Campbell 103 132 78% 147 274 54% 18 87 21% 451 66 73 84 157 57 54 14 61
23 DeYoung 44 56 79% 111 243 46% 3 6 50% 275 62 59 73 132 26 44 9 47
31 Klingerman 45 71 63% 76 200 38% 0 4 0% 197 83 49 97 146 16 24 29 48
11 Scott 36 48 75% 48 119 40% 20 47 43% 192 55 49 56 105 55 103 14 56
34 Graham 24 29 83% 19 45 42% 41 118 35% 185 52 18 36 54 37 91 2 46
32 Henderson 13 22 59% 65 178 37% 0 6 0% 143 61 39 77 116 40 47 30 60
33 Gordon 17 23 74% 10 28 36% 15 58 26% 82 27 10 12 22 17 22 1 48
10 Edwards 21 37 57% 15 56 27% 8 33 24% 75 56 20 20 40 26 41 2 37
3 Heitlauf 16 35 46% 12 34 35% 1 14 7% 43 17 7 13 20 21 31 1 24
41 Leach 7 18 39% 11 28 39% 0 0   29 8 7 15 22 2 5 1 7
12 Garis 2 2 100% 3 5 60% 0 0   8 2 4 2 6 0 2 0 2
42 Lee 0 0   0 0   0 0   0 0 0 2 2 1 0 0 0
  Totals 328 473 69% 517 1210 43% 106 373 28% 1680 489 335 487 822 298 464 103 436
  Opponent 330 524 63% 469     76     1466 441 309 538 847       548
                                     
2000-2001           Season   Conf Q1 Q2 Q3 Q4 OT Final T/O PTS T/O  
Season Mustangs   57.9     20 W 11 14.2 14.0 14.4 14.9 0.4 57.9 15.0 9.0 4.1  
Averages Opponent   51.6     9 L 2 12.6 12.5 12.0 14.3 0.3 51.6 18.9 14.8 3.8  
# Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
25 Campbell 3.6 4.6 78% 5.1 9.4 54% 0.6 3.0 21% 15.6 2.3 2.5 2.9 5.4 2.0 1.9 0.5 2.1
23 DeYoung 1.9 2.4 79% 4.8 10.6 46% 0.1 0.3 50% 12.0 2.7 2.6 3.2 5.7 1.1 1.9 0.4 2.0
31 Klingerman 1.7 2.7 63% 2.9 7.7 38% 0.0 0.2 0% 7.6 3.2 1.9 3.7 5.6 0.6 0.9 1.1 1.8
11 Scott 1.2 1.7 75% 1.7 4.1 40% 0.7 1.6 43% 6.6 1.9 1.7 1.9 3.6 1.9 3.6 0.5 1.9
34 Graham 0.8 1.0 83% 0.7 1.6 42% 1.4 4.1 35% 6.4 1.8 0.6 1.2 1.9 1.3 3.1 0.1 1.6
32 Henderson 0.4 0.8 59% 2.2 6.1 37% 0.0 0.2 0% 4.9 2.1 1.3 2.7 4.0 1.4 1.6 1.0 2.1
33 Gordon 0.6 0.8 74% 0.4 1.0 36% 0.5 2.1 26% 2.9 1.0 0.4 0.4 0.8 0.6 0.8 0.0 1.7
10 Edwards 0.7 1.3 57% 0.5 1.9 27% 0.3 1.1 24% 2.6 1.9 0.7 0.7 1.4 0.9 1.4 0.1 1.3
41 Leach 0.4 1.1 39% 0.6 1.6 39% 0.0 0.0   1.7 0.5 0.4 0.9 1.3 0.1 0.3 0.1 0.4
3 Heitlauf 0.6 1.3 46% 0.4 1.2 35% 0.0 0.5 7% 1.5 0.6 0.3 0.5 0.7 0.8 1.1 0.0 0.9
12 Garis 0.2 0.2 100% 0.3 0.6 60% 0.0 0.0   0.9 0.2 0.4 0.2 0.7 0.0 0.2 0.0 0.2
42 Lee 0.0 0.0   0.0 0.0   0.0 0.0   0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.0 0.0
  Totals 11.3 16.3 69% 17.8 41.7 43% 3.7 12.9 28% 57.9 16.9 11.6 16.8 28.3 10.3 16.0 3.6 15.0
  Opponent 11.4 18.1 63% 16.2 0.0   2.6 0.0   50.6 15.2 10.7 18.6 29.2       18.9

 


Home | Fund Raiser | Directions | Results | Coaches | Varsity | JV | Stats | Press  | Records | Archives | Boosters