2001-2002 Season Stats


         
Current season stats are on this page, for previous years see the Archives.

2001-2002 Season Stats (Through Richland Mar 9th)

2001-2002   FINAL     Season   Conf Q1 Q2 Q3 Q4 OT Final T/O PTS T/O  
Season Mustangs   1655     22 W 10 405 430 444 368 6 1653 448 305 103  
Totals Opponent   1430     7 L 3 326 334 340 423 7 1430 511 378 135  
Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
DeYoung 31 48 65% 133 294 45% 4 10 40% 309 79 58 99 157 38 49 7 57
Edwards 47 65 72% 48 119 40% 40 118 34% 263 61 36 48 84 43 73 7 44
Graham 35 46 76% 42 87 48% 45 124 36% 254 61 20 46 66 37 158 5 84
Garis 45 70 64% 75 181 41% 14 41 34% 237 40 50 47 97 37 39 3 69
Henderson 14 24 58% 66 184 36% 1 3 33% 149 60 46 132 178 39 56 38 61
Pallansch 23 42 55% 52 105 50% 0 1 0% 127 39 45 83 128 12 29 20 27
Klingerman 27 34 79% 31 77 40% 0 3 0% 89 27 8 26 34 10 7 20 14
Tosti 12 19 63% 12 38 32% 16 47 34% 84 21 15 34 49 11 11 5 26
Gillum 11 21 52% 18 49 37% 1 8 13% 50 22 24 14 38 19 16 0 20
Heitlauf 14 22 64% 12 37 32% 3 9 33% 47 29 8 21 29 15 44 0 28
Leach 5 8 63% 7 18 39% 0 0   19 7 4 13 17 1 1 2 4
Trieselmann 7 9 78% 1 5 20% 0 3 0% 9 3 0 4 4 3 2 0 5
Mansoori 2 4 50% 2 5 40% 1 3 33% 9 6 1 0 1 2 4 0 5
West 0 3 0% 2 5 40% 1 1 100% 7 5 2 6 8 2 4 0 4
Carpenter 0 0   0 4 0% 0 0   0 1 0 1 1 0 0 0 0
Totals 273 415 66% 501 1208 41% 126 371 34% 1653 461 317 574 891 269 493 107 448
Opponent 295 501 59% 461     71     1430 412 253 543 796       511
                                   
2001-2002   FINAL     Season   Conf Q1 Q2 Q3 Q4 OT Final T/O PTS T/O  
Season Mustangs   59.1     22 W 10 14.5 15.4 15.9 13.1 0.2 59.0 16.0 10.9 3.7  
Averages Opponent   51.1     7 L 3 11.6 11.9 12.1 15.1 0.3 51.1 18.3 13.5 4.8  
Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
DeYoung 1.1 1.7 65% 4.8 10.5 45% 0.1 0.4 40% 11.0 2.8 2.1 3.5 5.6 1.4 1.8 0.3 2.0
Edwards 1.7 2.3 72% 1.7 4.3 40% 1.4 4.2 34% 9.4 2.2 1.3 1.7 3.0 1.5 2.6 0.3 1.6
Graham 1.3 1.6 76% 1.5 3.1 48% 1.6 4.4 36% 9.1 2.2 0.7 1.6 2.4 1.3 5.6 0.2 3.0
Klingerman 2.7 3.4 79% 3.1 7.7 40% 0.0 0.3 0% 8.9 2.7 0.8 2.6 3.4 1.0 0.7 2.0 1.4
Garis 1.6 2.5 64% 2.7 6.5 41% 0.5 1.5 34% 8.5 1.4 1.8 1.7 3.5 1.3 1.4 0.1 2.5
Henderson 0.5 0.9 58% 2.5 7.1 36% 0.0 0.1 33% 5.7 2.3 1.8 5.1 6.8 1.5 2.2 1.5 2.3
Pallansch 0.8 1.5 55% 1.9 3.8 50% 0.0 0.0 0% 4.5 1.4 1.6 3.0 4.6 0.4 1.0 0.7 1.0
Tosti 0.4 0.7 63% 0.4 1.4 32% 0.6 1.7 34% 3.1 0.8 0.6 1.3 1.8 0.4 0.4 0.2 1.0
Gillum 0.4 0.8 52% 0.6 1.8 37% 0.0 0.3 13% 1.8 0.8 0.9 0.5 1.4 0.7 0.6 0.0 0.7
Leach 0.5 0.7 63% 0.6 1.6 39% 0.0 0.0   1.7 0.6 0.4 1.2 1.5 0.1 0.1 0.2 0.4
Heitlauf 0.5 0.8 64% 0.4 1.3 32% 0.1 0.3 33% 1.7 1.0 0.3 0.8 1.0 0.5 1.6 0.0 1.0
Trieselmann 0.9 1.1 78% 0.1 0.6 20% 0.0 0.4 0% 1.1 0.4 0.0 0.5 0.5 0.4 0.3 0.0 0.6
Mansoori 0.2 0.4 50% 0.2 0.6 40% 0.1 0.3 33% 1.0 0.7 0.1 0.0 0.1 0.2 0.4 0.0 0.6
West 0.0 0.2 0% 0.2 0.4 40% 0.1 0.1 100% 0.5 0.4 0.2 0.5 0.6 0.2 0.3 0.0 0.3
Carpenter 0.0 0.0   0.0 0.8 0% 0.0 0.0   0.0 0.2 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Totals 9.8 14.8 66% 17.9 43.1 41% 4.5 13.3 34% 59.0 16.5 11.3 20.5 31.8 9.6 17.6 3.8 16.0
Opponent 10.5 17.9 59% 16.5 0.0   2.5 0.0   51.1 14.7 9.0 19.4 28.4       18.3

 


Home | Fund Raiser | Directions | Results | Coaches | Varsity | JV | Stats | Press  | Records | Archives | Boosters