2003-2004 Season Stats

Thanks to the Stats Crew: Jill Flynn, Dan Olson; compiled by Steve Tarr


Current season stats are on this page, for previous years see the Archives.

2003-2004 Season Stats (Through Roosevelt Mar 6th)

2003-2004 FINAL         Season   Conf Q1 Q2 Q3 Q4 OT Final T/O O.Pts O.T/O  
Season Mustangs   1532     21 W 13 387 338 394 413 0 1532 398 285 117  
Totals Opponent   1019     4 L 2 200 262 259 298 0 1019 594 532 142  
# Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
22 Flynn 82 114 72% 50 92 54% 55 158 35% 347 51 17 52 69 86 178 7 90
20 Pallansch 57 90 63% 130 309 42% 1 3 33% 320 45 106 179 285 30 26 58 46
33 Edwards 47 61 77% 55 126 44% 20 65 31% 217 73 88 109 197 47 37 5 36
10 Gillum 24 40 60% 52 149 35% 7 20 35% 149 71 45 43 88 46 21 0 39
23 Betteridge 19 28 68% 33 65 51% 17 70 24% 136 41 13 34 47 36 61 4 50
21 Radtke 18 27 67% 48 122 39% 5 13 38% 129 53 27 47 74 46 65 4 66
15 West 12 29 41% 22 64 34% 4 14 29% 68 19 24 34 58 26 17 6 13
5 Petrie 18 29 62% 19 54 35% 3 10 30% 65 27 27 50 77 15 19 4 22
32 Olson 14 24 58% 18 47 38% 0 0   50 15 14 39 53 8 5 8 15
3 Tosti 6 16 38% 9 21 43% 5 26 19% 39 20 9 25 34 4 11 2 16
31 Leuning 6 6 100% 2 6 33% 0 1 0% 10 3 0 1 1 6 3 0 1
4 Ball 2 2 100% 0 1 0% 0 1 0% 2 1 0 1 1 1 0 0 1
11 Fishel 0 0   0 0   0 0   0 1 0 1 1 0 0 0 1
13 Valentine 0 0   0 0   0 0   0 2 0 0 0 0 0 0 0
  Team 0 0   0 0   0 0   0 0 0 0 0 0 0 0 2
  Totals 305 466 65% 438 1056 41% 117 381 31% 1532 422 370 615 985 351 443 98 398
  Opponent 228 386 59% 304 915 33% 61 277 22% 1019 402 327 558 885       594
                                     
2003-2004 FINAL         Season   Conf Q1 Q2 Q3 Q4 OT Final T/O O.Pts O.T/O  
Season Mustangs   61.3     21 W 13 15.5 13.5 15.8 16.5 0.0 61.3 15.9 11.4 4.7  
Averages Opponent   40.8     4 L 2 8.0 10.5 10.4 11.9 0.0 40.8 23.8 21.3 5.7  
# Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
22 Flynn 3.4 4.8 72% 2.1 3.8 54% 2.3 6.6 35% 14.5 2.1 0.7 2.2 2.9 3.6 7.4 0.3 3.8
20 Pallansch 2.3 3.6 63% 5.2 12.4 42% 0.0 0.1 33% 12.8 1.8 4.2 7.2 11.4 1.2 1.0 2.3 1.8
33 Edwards 1.9 2.4 77% 2.2 5.0 44% 0.8 2.6 31% 8.7 2.9 3.5 4.4 7.9 1.9 1.5 0.2 1.4
10 Gillum 1.0 1.6 60% 2.1 6.0 35% 0.3 0.8 35% 6.0 2.8 1.8 1.7 3.5 1.8 0.8 0.0 1.6
23 Betteridge 0.8 1.2 68% 1.4 2.7 51% 0.7 2.9 24% 5.7 1.7 0.5 1.4 2.0 1.5 2.5 0.2 2.1
21 Radtke 0.7 1.1 67% 1.9 4.9 39% 0.2 0.5 38% 5.2 2.1 1.1 1.9 3.0 1.8 2.6 0.2 2.6
3 Tosti 0.5 1.5 38% 0.8 1.9 43% 0.5 2.4 19% 3.5 1.8 0.8 2.3 3.1 0.4 1.0 0.2 1.5
32 Olson 0.8 1.4 58% 1.1 2.8 38% 0.0 0.0   2.9 0.9 0.8 2.3 3.1 0.5 0.3 0.5 0.9
5 Petrie 0.8 1.3 62% 0.8 2.3 35% 0.1 0.4 30% 2.8 1.2 1.2 2.2 3.3 0.7 0.8 0.2 1.0
15 West 0.5 1.2 41% 0.9 2.6 34% 0.2 0.6 29% 2.7 0.8 1.0 1.4 2.3 1.0 0.7 0.2 0.5
31 Leuning 1.0 1.0 100% 0.3 1.0 33% 0.0 0.2 0% 1.7 0.5 0.0 0.2 0.2 1.0 0.5 0.0 0.2
4 Ball 1.0 1.0 100% 0.0 0.5 0% 0.0 0.5 0% 1.0 0.5 0.0 0.5 0.5 0.5 0.0 0.0 0.5
11 Fishel 0.0 0.0   0.0 0.0   0.0 0.0   0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.5
13 Valentine 0.0 0.0   0.0 0.0   0.0 0.0   0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Team 0.0 0.0   0.0 0.0   0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
  Totals 12.2 18.6 65% 17.5 42.2 41% 4.7 15.2 31% 61.3 16.9 14.8 24.6 39.4 14.0 17.7 3.9 15.9
  Opponent 9.1 15.4 59% 12.2 36.6 33% 2.4 11.1 22% 40.8 16.1 13.1 22.3 35.4       23.8

 


Home | Fund Raiser | Directions | Results | Coaches | Varsity | JV | Stats | Video  | Records | Archives | Boosters | Links