2006-2007 Season Stats

Stats Crew: Bill Fishel, Kevin Leuning. Compiled by Steve Tarr


Current season stats are on this page, for previous years see the Archives.

Through Bothell Feb 9th

2006-2007           Season   Conf Q1 Q2 Q3 Q4 OT Final T/O O.Pts O.T/O  
Season Mustangs   1072     4 W 2 271 235 260 285 21 1072 334 0 0  
Totals Opponent   1145     16 L 13 257 248 310 307 23 1145 286 0 0  
Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
Isherwood 26 35 74% 19 54 35% 61 143 43% 247 40 7 35 42 14 36 4 53
Martin 44 64 69% 86 214 40% 0 3 0% 216 50 67 83 150 15 27 15 39
Perugini 57 88 65% 45 111 41% 16 63 25% 195 50 21 59 80 24 42 5 60
Petrie 38 62 61% 30 69 43% 28 81 35% 182 39 12 56 68 23 59 1 81
Kruger 38 60 63% 55 98 56% 0 1 0% 148 66 34 75 109 16 17 16 29
Corby 8 12 67% 9 37 24% 1 8 13% 29 47 20 47 67 13 25 4 41
Parrott 7 13 54% 6 27 22% 0 2 0% 19 20 3 19 22 8 10 1 18
Valentine 1 4 25% 6 11 55% 1 7 14% 16 5 0 7 7 5 4 0 3
Simonson 1 4 25% 5 18 28% 1 4 25% 14 10 3 9 12 11 6 1 8
Polk 2 2 100% 2 4 50% 0 0   6 3 0 1 1 0 0 0 1
Egeberg 0 1 0% 0 3 0% 0 0   0 3 0 1 1 0 0 0 1
Totals 222 345 64% 263 646 41% 108 312 35% 1072 333 170 405 575 129 226 47 334
Opponent 239 408 59% 315 770 41% 92 306 30% 1145 335 307 413 720       286
                                   
2006-2007           Season   Conf Q1 Q2 Q3 Q4 OT Final T/O O.Pts O.T/O  
Season Mustangs   53.6     4 W 2 13.6 11.8 13.0 14.3 1.1 53.6 16.7 0.0 0.0  
Averages Opponent   57.3     16 L 13 12.9 12.4 15.5 15.4 1.2 57.3 14.3 0.0 0.0  
Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
Isherwood 1.3 1.8 74% 1.0 2.7 35% 3.1 7.2 43% 12.4 2.0 0.4 1.8 2.1 0.7 1.8 0.2 2.7
Martin 2.2 3.2 69% 4.3 10.7 40% 0.0 0.2 0% 10.8 2.5 3.4 4.2 7.5 0.8 1.4 0.8 2.0
Perugini 2.9 4.4 65% 2.3 5.6 41% 0.8 3.2 25% 9.8 2.5 1.1 3.0 4.0 1.2 2.1 0.3 3.0
Petrie 1.9 3.1 61% 1.5 3.5 43% 1.4 4.1 35% 9.1 2.0 0.6 2.8 3.4 1.2 3.0 0.1 4.1
Kruger 2.1 3.3 63% 3.1 5.4 56% 0.0 0.1 0% 8.2 3.7 1.9 4.2 6.1 0.9 0.9 0.9 1.6
Polk 2.0 2.0 100% 2.0 4.0 50% 0.0 0.0   6.0 3.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0
Valentine 0.1 0.4 25% 0.5 1.0 55% 0.1 0.6 14% 1.5 0.5 0.0 0.6 0.6 0.5 0.4 0.0 0.3
Corby 0.4 0.6 67% 0.5 1.9 24% 0.1 0.4 13% 1.5 2.4 1.0 2.4 3.4 0.7 1.3 0.2 2.1
Parrott 0.4 0.7 54% 0.3 1.4 22% 0.0 0.1 0% 1.0 1.0 0.2 1.0 1.1 0.4 0.5 0.1 0.9
Simonson 0.1 0.2 25% 0.3 0.9 28% 0.1 0.2 25% 0.7 0.5 0.2 0.5 0.6 0.6 0.3 0.1 0.4
Egeberg 0.0 1.0 0% 0.0 3.0 0% 0.0 0.0   0.0 3.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0
Totals 11.1 17.3 64% 13.2 32.3 41% 5.4 15.6 35% 53.6 16.7 8.5 20.3 28.8 6.5 11.3 2.4 16.7
Opponent 12.0 20.4 59% 15.8 38.5 41% 4.6 15.3 30% 57.3 16.8 15.4 20.7 36.0       14.3

 


Home | Fund Raiser | Directions | Results | Coaches | Varsity | JV | Stats | Video  | Records | Archives | Boosters | Links