1998-1999 Season Stats

  1998-99           Season   League Q1 Q2 Q3 Q4 OT Final T/O PTS T/O  
  Season Mustangs   1562     18 W 10 391 357 380 413 21 1562 464 329 138  
  Totals Opponent   1359     10 L 3 317 335 285 389 33 1359 493 430 128  
# Name FTM FTA FT% FGM FGA FG% 3GM 3GA 3G% Pts Fouls OR DR TR Stls A Blk T/O
11 Tarr 13 20 65% 30 79 38% 21 71 30% 136 41 18 29 47 12 30 1 37
21 Benjamin 29 77 38% 52 140 37% 0 0 133 64 116 104 220 35 42 13 48
22 Dumm 23 33 70% 28 83 34% 10 31 32% 109 53 30 37 67 20 51 8 74
24 Milne 74 101 73% 86 233 37% 16 62 26% 294 79 38 33 71 44 70 3 83
31 Risch 1 3 33% 7 26 27% 0 3 0% 15 14 18 11 29 9 17 4 12
33 Barnes 35 50 70% 26 74 35% 28 110 25% 171 65 35 46 81 19 88 15 76
44 Ashbaugh 73 112 65% 178 379 47% 0 1 0% 429 88 102 154 256 32 58 78 41
23 Scott 6 18 33% 22 49 45% 2 7 29% 56 38 20 25 45 12 20 2 27
25 Campbell 27 37 73% 30 75 40% 7 30 23% 108 20 27 26 53 12 21 1 12
32 Gordon 12 21 57% 11 36 31% 13 51 25% 73 24 10 21 31 14 23 0 43
12 Jones 3 4 75% 4 15 27% 9 31 29% 38 13 2 5 7 7 15 0 11
13 Oury 0 0 0 1 0% 0 0 0 0 0 0 0 1 1 0 0
    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals 296 476 62% 474 1190 40% 106 397 27% 1562 499 416  491  907  217 436 125 464
  Opponent 323 537 60% 398 0 80 0 1359 436 180 429 555       493




Home | Driving Directions | 98-99 Results | The Press Room  | Meet the Coaches | Varsity Roster | JV Roster | Booster Club